US News Rankings (with +/-) from 2012/2013

Here is a look at last year’s rankings, with who moved up and down, in anticipation of the upcoming rankings release:

2012-13 USNWR Top 100 Law Schools
Rank . Law School. 2012-13 ranking.  Change in rank

  1. Yale (1, -)
  2. Stanford (3, +1)
  3. Harvard (2, -1)
  4. Columbia (4, -)
  5. Chicago (5, -)
  6. NYU (6, -)
  7. UC-Berkeley (9, +2)
  8. Penn (7, -)
  9. Virginia (9, +2)
  10. Michigan (7, -3)
  11. Duke (11, -)
  12. Northwestern (11, -1)
  13. Georgetown (14, +1)
  14. Cornell (13, -1)
  15. UC-Los Angeles (16, +1)
  16. Texas (14, -2)
  17. Vanderbilt (16, -)
  18. USC (18, -)
  19. Minnesota (20, +1)
  20. George Washington (20, -)
  21. Washington (30, +10)
  22. Notre Dame (23, +1)
  23. Washington University – St. Louis (18, -5)
  24. Emory (30, +6)
  25. Washington & Lee (30, +6)
  26. Arizona State (40, +14)
  27. Boston University (22, -4)
  28. Indiana-Bloomington (23, -3)
  29. Alabama (35, +6)
  30. Boston College (27, -2)
  31. UC-Davis (23, -6)
  32. Fordham (30, +1)
  33. Iowa (27, -2)
  34. Georgia (35, +1)
  35. William & Mary (27, -8)
  36. Illinois (23, -12)
  37. Wisconsin (35, -)
  38. North Carolina (30, -8)
  39. Brigham Young (42, +3)
  40. George Mason (40, +1)
  41. Maryland (42, +3)
  42. Ohio State (35, -4)
  43. Arizona (42, -1)
  44. Colorado (47, +3)
  45. UC-Hastings (42, -2)
  46. Wake Forest (39, -5)
  47. Utah (42, -5)
  48. Florida (47, -1)
  49. American (50, +1)
  50. Pepperdine (54, +5)
  51. Baylor (56, +5)
  52. Florida State (50, -1)
  53. Loyola – Los Angeles/Marymount (54, +3)
  54. Southern Methodist (50, -1)
  55. Tulane (47, -4)
  56. Yeshiva – Cardozo (50, -6)
  57. Houston (56, -1)
  58. Georgia State (61, +3)
  59. Lewis & Clark (67, +9)
  60. Temple (61, +3)
  61. Richmond (67, +9)
  62. Connecticut (56, -6)
  63. IIT – Chicago-Kent (61, -1)
  64. Kentucky (71, +9)
  65. Brooklyn (67, +2)
  66. San Diego (67, +2)
  67. Case Western Reserve (61, -6)
  68. Loyola – Chicago (71, +4)
  69. Cincinnati (61, -8)
  70. Denver (77, +8)
  71. Miami (77, +8)
  72. New Mexico (79, +10)
  73. Pittsburgh (71, +2)
  74. Seton Hall (61, -8)
  75. Tennessee (56, -13)
  76. Nevada-Las Vegas (71, -5)
  77. Northeastern (71, -5)
  78. Penn State (60, -16)
  79. Louisiana State (84, +5)
  80. St. John’s (95, +16)
  81. Missouri-Columbia (NR)
  82. SUNY-Buffalo, (84, +2)
  83. Catholic (79, -3)
  84. Michigan State (95, +13)
  85. Oklahoma (71, -11)
  86. Rutgers-Newark (84, +2)
  87. Seattle (84, +2)
  88. Oregon (79, -3)
  89. Arkansas-Fayetteville (84,-5)
  90. DePaul (84, -5)
  91. Hofstra (84, -5)
  92. Indiana-Indianapolis (79, -10)
  93. Kansas (79, -10)
  94. Louisville (79, +11)
  95. Nebraska (84, -5)
  96. Marquette (95, -1)
  97. Santa Clara (84, -12)
  98. Syracuse (100, +4)
  99. Rutgers-Camden (84, -15)
  100. Tulsa (NR)