This is with 100% reporting, ABA Fall 2014 Applicant and Application Counts
The following is a breakdown of ABA 2014 applicants and applications by region and the percent change from last year:
| Region | Applicants | Applications | ||
|---|---|---|---|---|
| # | Pct Chg | # | Pct Chg | |
| [Far West ]() | 7,177 | -7.0% | 54,433 | -5.5% |
| [Great Lakes ]() | 6,792 | -10.5% | 50,102 | -13.3% |
| [Midsouth ]() | 6,493 | -8.0% | 65,648 | -9.7% |
| [Midwest ]() | 1,831 | -8.5% | 11,123 | 1.6% |
| [Mountain West ]() | 2,736 | -10.0% | 10,832 | -8.0% |
| [New England ]() | 2,504 | -8.2% | 28,722 | -8.1% |
| [Northeast ]() | 8,687 | -3.2% | 62,076 | -4.1% |
| [Northwest ]() | 1,361 | -5.0% | 8,421 | -8.6% |
| [South Central ]() | 5,731 | -5.8% | 24,722 | -10.0% |
| [Southeast ]() | 8,394 | -7.4% | 36,327 | -10.1% |
| Regional Total | 51,706 | -7.2% | ||
| Other* | 2,821 | 3.2% | ||
| Total | 54,527 | -6.7% | 352,406 | -8.2% |
Increase of 100% or more: -
Increase of 50% to 99%: 3
Increase of 40% to 49%: -
Increase of 30% to 39%: -
Increase of 20% to 29%: 3
Increase of 10% to 19%: 14
Increase of 1% to 9%: 17
No change: 2
Decrease of 1% to 9%: 49
Decrease of 10% to 19%: 69
Decrease of 20% to 29%: 35
Decrease of 30% or greater: 9
Applications to private institutions are down 7.8%, while applications to public law schools are down 8.9%.
The following is a breakdown of 2014 ABA applicants by racial/ethnic groups and the percent change from last year.
| Race/Ethnicity | Applicants | |
|---|---|---|
| # | Pct Chg | |
| Aboriginal or Torres Strait Islander Australian | 8 | 0.0% |
| American Indian or Alaska Native | 1,226 | -3.4% |
| Asian | 5,986 | -0.4% |
| Black or African American | 8,118 | -3.6% |
| Canadian Aboriginal | 39 | -15.2% |
| Caucasian/White | 34,360 | -8.6% |
| Hispanic/Latino | 6,239 | -2.4% |
| Native Hawaiian or Other Pacific Islander | 263 | -6.4% |
| Puerto Rican | 1,545 | -15.1% |
| Not Indicated | 1,632 | 39.0% |
| Missing | 13 | -69.8% |
Female applicants: 27,245, down 6.0%
Male applicants: 27,244, down 7.4%
Not indicated: 38, up 46.2%
The chart below shows the high LSAT score of 2014 ABA applicants with the percent change from last year:
| Highest LSAT | Number of Applicants | Pct Chg YTD |
|---|---|---|
| < 140 | 4,724 | -0.1% |
| 140–144 | 5,893 | -1.1% |
| 145–149 | 8,428 | -9.9% |
| 150–154 | 10,587 | -7.3% |
| 155–159 | 9,919 | -9.6% |
| 160–164 | 7,278 | -8.3% |
| 165–169 | 4,784 | -4.1% |
| 170–174 | 2,196 | 7.5% |
| 175–180 | 592 | 7.6% |